Click here to download the complete list
LATHE EQUIPMENT LIST:
EQUIPMENT NAME | MODEL | SERIAL# |
L1 MORI | NLX2500SY | NL254141145 |
L6 OKUMA | LB3000EXII | 200327 |
L4 Cool Jet | 3515LFP Rev F | 51855 |
L3 Cool Jet | 3515LFP Rev F | 51628 |
L4 MORI | NLX2500SY | NL254KD0209 |
L5 OKUMA | LB3000EXII | 199221 |
L2 OKUMA | LT2000EX | 196518 |
L2 MP | AT RT | P55683 |
L8 Okuma | LB3000EXII | 199220 |
L3 MORI | NL2500SY | NL251JB5376 |
Manual Lathe | Victor 1640 | 461209 |
Surface Grinder | Boyar Shultz H612 | 26739 |
Parlec Height Set | Origin | N/A |
Tesa Height Gage | Tesa Magna 400 | 6Q 0039 03 |
MICROSCOPE | WESCO | PMT-956 |
L5 MP | AT RF DN | P55963A |
MICROSCOPE | WESCO | PMT-535 |
Cutter Master | MG-30 | 5064 |
L1 Cool Jet | ULTRAFLEX | PA0222023 |
L1 ATS Bar Feed | ML580 | 22 2915 |
L3 ATS Bar Feed | ML580 | 22-2380 |
L4 ATS Bar Feed | ML580 | 222469 |
L2 fanuc robot | M10IA 12 | F175116 |
L7 OKUMA | LB3000EXII | 199912 |
L6 MP | AT RF DN | P55963B |
L7 MP | AT RF DN | P55963F |
L8 MP | AT RF DN | P55963D |
L7 Fanuc ROBOT | FANUC ROBOT M10ID/12 | F236697 |
STARRETT OPTICAL COMPARATOR | HB350/QUADRA-CHEK 2000 | 1602/30553 |
L6 FANUC ROBOT | FANUC ROBOT M10ID/12 | F268948 |
ABSOLENT | AMIST W/ HEPA | 20220220 / L2 |
ABSOLENT | AMIST W/ HEPA | 202371961 / L7 |
MILL EQUIPMENT LIST:
EQUIPMENT NAME | MODEL | SERIAL# |
M1 HAAS | VF-2YT | 1192542 |
M2 HAAS | VF-2YT | 1144974 |
M3 HAAS | VF-2YT | 1144971 |
M4 HAAS | VF5 | 1113371 |
M5 HAAS | VF5 | 1144663 |
M6 HAAS | EC400PP | 2055747 |
M6 Cool Jet | Ultra Flex | PA0223024 |
M7 OKUMA | MB4000H | 162520 |
M/7 Cool Jet | Ultra Flex | PA0323018 |
M8 HAAS | VF2YT | 1192544 |
M/7 Fastems FMS | FPC-750 | FC75154 |
Haas Rotary | Has5c | 514201 |
Haas Indexor | HAS5C 2 HEAD | 702140 A-B |
Tesa Height Gage | Tesa Magna 400 | 6Q 0039 03 |
Tesa Height Gage | Tesa Magna 400 | 3F 027 02 |
HAAS INDEXOR | HAS5C 2 HEAD | 702139 A-B |
HAAS INDEXOR | HAS5C 2 HEAD | 702122 A-B |
Haas Indexor | HA5C 4 head | 700001 A-D |
HAAS INDEXOR | HAS5C 2 HEAD | 701636 A-B |
HAAS INDEXOR | HAS5C 4 HEAD | 701801 A-D |
HAAS SINGLE | HRT-210 | 239240 |
Haas Dual | HRT-210 2 head | 701153 A-B |
Haas Rotary Head | HRT-210 | 230489 |
Haas Dual | HRT-210 2 Head | 701419 A-B |
Haas Dual | HRT-210 2 HEAD | 701637 A-B |
Haas Rotary | HRT-210 | 234450 |
MICROSCOPE | WESCO | PMT-532 |
MICROSCOPE | WESCO | PMT-534 |
Royal Filtermist | FX1200 | SN#? M4 |
ABSOLENT | AMIST WITH HEPA | 20130033 / M7 |
ABSOLENT | AMIST WITH HEPA | 20220223 / M6 |
QUALITY ASSURANCE EQUIPMENT:
EQUIPMENT NAME | MODEL | SERIAL# |
MICRO VU | VERTEX 341 | VX34101598 / PMT-958 |
MICROSCOPE | WESCO | PMT-016 |
TESA HEIGHT GAGE | 730084 | 2T-1254-01 / PMT-010 |
TESA SCOPE OPTICAL COMPARATOR | 355H | 3E005 / PMT-312 |
TESA CMM | MICRO-HITE 454 3D RECORDER | 5D010V25, 12030018 / PMT-582 |
TESA HEIGHT GAGE | TESA HITE 400 007.30043 | 2T 354 01 / PMT-295 |
MICROSCOPE | WESCO | PMT-536 |
MICROSCOPE | WESCO | PMT-538 |
Mitutoyo Surftest 401 | Surftest 401 | 600928 |
Mitutoyo Surftest 401 | Surftest 401 | 7101735 |
Keyence | IM-7020 | 3C710003 / PMT-808 |
Tesa Profilometer | 8B010 | 6930013 |
Keyence | IM-7030 | CC810155 / PMT-944 |
MICROSCOPE | WESCO | PMT-533 |
SHIPPING / SAW ASSETS EQUIPMENT:
EQUIPMENT NAME | MODEL | SERIAL# |
AMADA | HA-250W | 25750147 |
AMADA | HA-250W | 25750215 |
HYSTER 50 | FORKLIFT 4500LBS | D187V23896 Y |
UPRIGHT MX 15 | SCISSOR LIFT | N/A |
Crest Ultrasonic | 004-1622 | 0713 M5073 |
Crest Ultrasonic | OC3-1014-HE | 1198-T-1132 |
Hardinge | Spinner Lathe | HSL5C-2362J |
Wells Index | Manual Mill | 21602 |
Saw King Vert. B-Saw | LTN-14000A | B361916 |
MICROSCOPE | WESCO | PMT-957 |
MICROSCOPE | WESCO | PMT-537 |